Rumus perhitungan perkiraan penggunaan BBM perjalanan pulang pergi..
Jarak tempuh =A
Jenis mobil =B
Harga BBM =C
A/B*2*C=(Rp)
JENIS MOBIL | DALAM KOTA | LUAR KOTA |
---|---|---|
All New Corolla Th 2000 | 1 Liter : 11 Km | 1 Liter: 14 Km |
APV GX 06 | 1 Liter : 9-10 Km | 1 Liter : 12 Km |
Avanza 1.3 Belum Vvti | 1 Liter : 8-9 | 1 Liter : 12 Km |
Avanza 1.5 S M/T Vvti 07 | 1 Liter : 8 | 1 Liter : 10 Km |
Avanza 1.5 S Manual | 1 Liter : 9.5/10 | 1 Liter : 12 Km |
Avanza G Non Vvti | 1 Liter : 9.5 | 1 Liter : 12 Km |
Avanza G Vvti | 1 Liter : 9 | 1 Liter : 15 Km |
Blazer 2000 DOHC | 1 Liter : 7 | 1 Liter : 10 Km |
BMW 318i 1993 | 1 Liter : 8 – 11 | 1 Liter : 13 Km |
BMW 325i 2001 | 1 Liter : 5 | 1 Liter : 7 Km |
Bmw 530i M54 2001 | 1 Liter : 6.5 – 1 : 7 | 1 Liter : 10 Km |
Camry 3.0 | 1 Liter : 6-8 | 1 Liter : 10 Km |
Corolla All New 1.6 1997 | 1 Liter : 10 | 1 Liter : 13 Km |
Corolla All New 1.6 97 | 1 Liter : 7-9 | 1 Liter : 14 Km |
Corona Absolute 1600 Cc | 1 Liter :10 | 1 Liter : 13-14 Km |
CR-V 2006 | 1 Liter :7 | 1 Liter : 10 Km |
CR-V Gen1 Thn 2001 A/T | 1 Liter : 8 | 1 Liter : 10 Km |
CR-V Gen2 Thn 2002 M/T | 1 Liter : 8.5 | 1 Liter : 10 Km |
Escudo 1.6 Thn 1995 M/T | 1 Liter : 8 | 1 Liter : 10 Km |
Galant St Matic | 1 Liter : 7-8 | 1 Liter : 10 Km |
GL 1.5 XV MT | 1 Liter : 12 – 1 : 14 | 1 Liter : 17 Km |
Grand Vitara | 1 Liter : 7 | 1 Liter : 10 Km |
Grandis | 1 Liter : 7-8 | 1 Liter : 10 Km |
Great Corolla 95 M/T | 1 Liter : 10 | 1 Liter : 13 Km |
Grandmax | 1 Liter : 9-10 | 1 Liter : 13 Km |
Greatcorlla 95, AC FULL | 1 Liter : 10 | 1 Liter : 12 Km |
Honda Accord Vti M/T 06 | 1 Liter : 6-8 | 1 Liter : 13 Km |
Honda Jazz Idsi Manual | 1 Liter : 13 | 1 Liter : 17 Km |
Innova Bensin Manual | 1 Liter : 7 Km | 1 Liter : 10-11 Km |
Innova Diesel Manual | 1 Liter : 10-11 Km | 1 Liter : 15-16 Km |
Innova 2007, G AT | 1 Liter : 6-8 Km | 1 Liter : 10 Km |
Jazz Idsi = DALKOT Luar Kota | 1 Liter : 9 Km | 1 Liter : 22 Km |
Jazz VTEC05 1,5L SOHC | 1 Liter : 12 – 13 Km | 1 Liter : 15-16 Km |
Jeep CJ 7. 1982. 4200cc | 1 Liter : 2-3 Km | 1 Liter : 4-5 Km |
Kijang Krista 1.8 M/T | 1 Liter : 7 Km | 1 Liter : 10 Km |
Kijang Krista 2.0 M/T | 1 Liter : 6 Km | 1 Liter : 10 Km |
Kijang Super 1992 NON AC | 1 Liter : 7 Km | 1 Liter : 8-1 : 9 Km |
Kijang Th 94 Grand 1.5 | 1 Liter : 8 Km | 1 Liter : 12 Km |
Kia Pregio Solar 2700cc | 1 Liter : 9-10 Km | 1 Liter : 12-13 Km |
Kia Travello Solar 3000cc | 1 Liter : 9-10 Km | 1 Liter : 12-13 Km |
Kuda Diesel | 1 Liter : 8-9 Km | 1 Liter : 12 Km |
Lancer Glxi 95 | 1 Liter : 8-9 Km | 1 Liter : 12-13 Km |
LUXIO M | 1 Liter : 10 Km - | 1 Liter : 12-13 Km |
Mazda Interplay | 1 Liter : 10 Km | 1 Liter : 14 Km |
Neo Baleno (SX4 Sedan) | 1 Liter : 10 Km | 1 Liter : 14-16 Km |
New Crv Manual | 1 Liter : 8-10 Km | 1 Liter : 12-13 Km |
New Picanto | 1 Liter : 11.5 Km | 1 Liter : 17 Km |
Nissan Livina 1.8 | 1 Liter : 8 Km | 1 Liter : 10 Km |
Odyssey 2.3 Thn 2000 A/T | 1 Liter : 8.5 Km | 1 Liter : 10 Km |
Panther LS 2001 | 1 Liter : 12 Km | 1 Liter : 14 Km |
PICANTO | 1 Liter : 16 Km | 1 Liter : 40 Km |
Sedona Matic | 1 Liter : 5-6 Km | 1 Liter : 8 Km |
Teranno 2.4 Thn 2000 | 1 Liter : 6 Km | 1 Liter : 8 Km |
Terios, Velg 18 | 1 Liter : 9-10 | 1 Liter : 14 Km |
Toyota Soluna Xli 2001 | 1 Liter : 10 Km | 1 Liter : 12 Km |
Toyota Starlet Carb | 1 Liter : 10 Km | 1 Liter : 14 Km |
Toyota Yaris | 1 Liter : 10–13 Km | 1 Liter : 18 Km |
Timor Sohc 97 Carb | 1 Liter : 8–9 Km | 1 Liter : 14 Km |
Vios 06 (Pake Shell 95) | 1 Liter : 14 Km | 1 Liter : 22 Km |
Vios 08 | 1 Liter : 11-12 Km | 1 Liter : 14 Km |
Visto 2001 (AT) | 1 Liter : 8 Km | 1 Liter : 10 Km |
VW Kodok 1303 76 | 1 Liter : 8-9 Km | 1 Liter : 15 Km |
Yaris = DALKOT | 1 Liter : 8 Km | 1 Liter : 10 Km |
Xenia Li | 1 Liter : 11-12 Km | 1 Liter : 14-15 Km |
Xenia Xi | 1 Liter : 10 Km | 1 Liter : 14-15 Km |
No comments:
Post a Comment